Weekdays* |
||
Mar 1 - Oct 31 | Ride | Walk |
18 Holes | $44 | $27 |
9 Holes | $30 | $21 |
Senior 18 | $41 | $24 |
Senior 9 | $27 | $18 |
Nov 1 - Feb 28 | Ride | Walk |
18 holes | $35 | $25 |
18 holes Senior | $28 | $18 |
18 holes Senior Resident | $25 | $15 |
9 holes | $19 | $14 |
9 holes Senior | $16 | $11 |
*City of Allentown Residents will receive a $3 Discount on Weekdays
Weekends / Holidays |
||
Apr 1 - Oct 31 | Ride | Walk |
Before 11am | $56 | $47 |
11am - 2pm | $56 | $39 |
After 2pm | $44 | $27 |
9 Holes After 11am | $31 | $22 |
Mar 1 - Mar 31 | Ride | Walk |
Before 3pm | $56 | $39 |
After 3pm | $44 | $27 |
Nov 1 - Feb 28 | Ride | Walk |
18 HOLES | $37 | $27 |
9 HOLES | $20 | $15 |
Other Fees |
9H |
18H |
Cart Rental* | $9 | $17 |
Weekend Walking fee (Apr 1 to Oct 31) |
$4 | $8 |
Pull Carts | $2 | $4 |
Club Rental | $15 | $25 |
Range - Small Bucket | $7 | |
Range - Large Bucket | $9 | |
Range - Jumbo Bucket | $12 | |
Walkers - NON Playing | $3 |
*All Cart Rentals are Per Person
Season Passes
- Adult Resident 7 day - $1,150
- Adult Non-Resident 7 day - $1400
- Adult Resident 5 Day-Mon-Fri - $900
- Adult Non-Resident 5 Day Mon-Fri - $1,100
- Junior Resident Mon - Fri Weekends after 2pm - $400
- Junior Non-Resident Mon - Fri Weekends after 2pm - $550
- 7 Day season passes will be required take a power cart before 11am on weekends & holidays or pay a walking fee of $8.
- Cart fees for all season pass holders are $9 or Nine Holes and $17 for 18 Holes
- All golfing season passes are good for the calendar year they are purchased. Motorized power cart charges are extra.